Sizing Policy
OUR HOODIES
| XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Chest to fit (Inches) | 34 | 36 | 40 | 44 | 48 | 52 | 56 | 60 | 64 |
| Actual chest (cm) | 49 | 51 | 56 | 61 | 65 | 69 | 73 | 78 | 83 |
| Body length (cm) | 64 | 67 | 70 | 73 | 76 | 79 | 82 | 86 | 90 |
| Sleeve length (cm) | 57.5 | 59 | 60.5 | 62 | 63.5 | 65 | 66.5 | 68.5 | 70.5 |
| Size Tolerance +/- 2cm |
OUR T SHIRTS
| S | M | L | XL | XXL | 3XL | 4XL | 5XL | ||
|---|---|---|---|---|---|---|---|---|---|
| Chest to fit (inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | |
| Actual chest (cm) | 45.5 | 51 | 56 | 61 | 66 | 71 | 76 | 81 | |
| Body length (cm) | 71 | 73.5 | 76 | 78.5 | 81 | 84 | 86 | 89 | |
| Sleeve centre back length (cm) | 39.5 | 43 | 47 | 51 | 54.5 | 58 | 61.5 | 64.5 | |
| 0 |
JOGGING BOTTOMS
| S | M | L | XL | XXL | ||
|---|---|---|---|---|---|---|
| waist to fit (inches) | 32 | 34 | 36 | 38 | 40 | |
| Actual waist (cm) | 28 | 32 | 35.5 | 38 | 42 | |
| Inseam (cm) | 79.5 | 80.5 | 81.5 | 82.5 | 82.5 | |
| Outseam (cm) | 106 | 108 | 110 | 112 | 113 | |
| Size Tolerance +/- 2.5cm |
